F1
Kevin
Magnussen
Danish · born 5 October 1992 · Haas F1 Team
Formula–1 – career
- Starts
- 186
- Wins
- 0
- Podiums
- 1
- Pole
- 1
- Fastest laps
- 3
- Points
- 202
- Titles
- 0
- Seasons
- 2014–2024
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2024 F1 | Haas F1 Team | 15 | 0 | 16 |
| 2023 F1 | Haas F1 Team | 19 | 0 | 3 |
| 2022 F1 | Haas F1 Team | 13 | 0 | 25 |
| 2020 F1 | Haas F1 Team | 20 | 0 | 1 |
| 2019 F1 | Haas F1 Team | 16 | 0 | 20 |
| 2018 F1 | Haas F1 Team | 9 | 0 | 56 |
| 2017 F1 | Haas F1 Team | 14 | 0 | 19 |
| 2016 F1 | Renault | 16 | 0 | 7 |
| 2015 F1 | McLaren | – | 0 | 0 |
| 2014 F1 | McLaren | 11 | 0 | 55 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2024 | Nico Hülkenberg | 6–16 | 5–17 |
| 2023 | Nico Hülkenberg | 7–15 | 9–13 |
| 2022 | Mick Schumacher | 16–6 | 8–14 |
| 2020 | Romain Grosjean | 8–7 | 7–8 |
| 2020 | Pietro Fittipaldi | 2–0 | 2–0 |
| 2019 | Romain Grosjean | 13–8 | 11–10 |
| 2018 | Romain Grosjean | 10–11 | 11–10 |
| 2017 | Romain Grosjean | 8–12 | 10–10 |
| 2016 | Jolyon Palmer | 11–8 | 12–9 |
| 2015 | Jenson Button | 0–1 | 0–1 |
| 2014 | Jenson Button | 9–10 | 4–15 |
Compare Magnussen with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules