Formula–1 · 20. round
Standings 2026
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 9 | 390 |
| 2 | Max Verstappen | Red Bull | 3 | 279 |
| 3 | George Russell | Mercedes | 3 | 262 |
| 4 | Lewis Hamilton | Ferrari | 1 | 261 |
| 5 | Charles Leclerc | Ferrari | 1 | 249 |
| 6 | Lando Norris | McLaren | 3 | 246 |
| 7 | Oscar Piastri | McLaren | 152 | |
| 8 | Isack Hadjar | Red Bull | 122 | |
| 9 | Liam Lawson | Red Bull | 89 | |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | |
| 11 | Arvid Lindblad | RB F1 Team | 38 | |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | |
| 13 | Oliver Bearman | Haas F1 Team | 23 | |
| 14 | Gabriel Bortoleto | Audi | 14 | |
| 15 | Nico Hülkenberg | Audi | 14 | |
| 16 | Esteban Ocon | Haas F1 Team | 7 | |
| 17 | Fernando Alonso | Aston Martin | 7 | |
| 18 | Carlos Sainz | Williams | 7 | |
| 19 | Alexander Albon | Williams | 5 | |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | |
| 21 | Ryo Hirakawa | Haas F1 Team | 1 | |
| 22 | Lance Stroll | Aston Martin | 0 | |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | |
| 24 | Sergio Pérez | Cadillac F1 Team | 0 | |
| 25 | Rafael Camara | Haas F1 Team | 0 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | Mercedes | 12 | 652 |
| 2 | Ferrari | 2 | 510 |
| 3 | Red Bull | 3 | 415 |
| 4 | McLaren | 3 | 398 |
| 5 | RB F1 Team | 114 | |
| 6 | Alpine F1 Team | 69 | |
| 7 | Haas F1 Team | 31 | |
| 8 | Audi | 28 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 7 | |
| 11 | Cadillac F1 Team | 0 |