Formula–3 · 9. round
Standings 2026
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Ugo Ugochukwu | Campos Racing | 159 | |
| 2 | Freddie Slater | Trident | 145 | |
| 3 | Tuukka Taponen | MP Motorsport | 109 | |
| 4 | Taito Kato | ART Grand Prix | 105 | |
| 5 | Théophile Naël | Campos Racing | 88 | |
| 6 | Pedro Clerot | Rodin Motorsport | 88 | |
| 7 | Ernesto Rivera | Campos Racing | 87 | |
| 8 | Brando Badoer | Rodin Motorsport | 71 | |
| 9 | Hiyu Yamakoshi | Van Amersfoort Racing | 71 | |
| 10 | Noah Strømsted | Trident | 65 | |
| 11 | Bruno del Pino | Van Amersfoort Racing | 57 | |
| 12 | Maciej Gładysz | ART Grand Prix | 54 | |
| 13 | Mattia Colnaghi | MP Motorsport | 54 | |
| 14 | Jin Nakamura | Hitech | 53 | |
| 15 | Alessandro Giusti | MP Motorsport | 45 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | Campos Racing | 334 |