Formula–1 · 22. round
Standings 2023
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 | 575 |
| 2 | Sergio Pérez | Red Bull | 2 | 285 |
| 3 | Lewis Hamilton | Mercedes | 234 | |
| 4 | Fernando Alonso | Aston Martin | 206 | |
| 5 | Charles Leclerc | Ferrari | 206 | |
| 6 | Lando Norris | McLaren | 205 | |
| 7 | Carlos Sainz | Ferrari | 1 | 200 |
| 8 | George Russell | Mercedes | 175 | |
| 9 | Oscar Piastri | McLaren | 97 | |
| 10 | Lance Stroll | Aston Martin | 74 | |
| 11 | Pierre Gasly | Alpine F1 Team | 62 | |
| 12 | Esteban Ocon | Alpine F1 Team | 58 | |
| 13 | Alexander Albon | Williams | 27 | |
| 14 | Yuki Tsunoda | AlphaTauri | 17 | |
| 15 | Valtteri Bottas | Alfa Romeo | 10 | |
| 16 | Nico Hülkenberg | Haas F1 Team | 9 | |
| 17 | Daniel Ricciardo | AlphaTauri | 6 | |
| 18 | Guanyu Zhou | Alfa Romeo | 6 | |
| 19 | Kevin Magnussen | Haas F1 Team | 3 | |
| 20 | Liam Lawson | AlphaTauri | 2 | |
| 21 | Logan Sargeant | Williams | 1 | |
| 22 | Nyck de Vries | AlphaTauri | 0 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 409 | |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 302 | |
| 5 | Aston Martin | 280 | |
| 6 | Alpine F1 Team | 120 | |
| 7 | Williams | 28 | |
| 8 | AlphaTauri | 25 | |
| 9 | Alfa Romeo | 16 | |
| 10 | Haas F1 Team | 12 |