F1
Daniel
Ricciardo
Australian · born 1 July 1989 · RB F1 Team
Formula–1 – career
- Starts
- 257
- Wins
- 8
- Podiums
- 32
- Pole
- 3
- Fastest laps
- 17
- Points
- 1329
- Titles
- 0
- Seasons
- 2011–2024
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2024 F1 | RB F1 Team | 17 | 0 | 12 |
| 2023 F1 | AlphaTauri | 17 | 0 | 6 |
| 2022 F1 | McLaren | 11 | 0 | 37 |
| 2021 F1 | McLaren | 8 | 1 | 115 |
| 2020 F1 | Renault | 5 | 0 | 119 |
| 2019 F1 | Renault | 9 | 0 | 54 |
| 2018 F1 | Red Bull | 6 | 2 | 170 |
| 2017 F1 | Red Bull | 5 | 1 | 200 |
| 2016 F1 | Red Bull | 3 | 1 | 256 |
| 2015 F1 | Red Bull | 8 | 0 | 92 |
| 2014 F1 | Red Bull | 3 | 3 | 238 |
| 2013 F1 | Toro Rosso | 14 | 0 | 20 |
| 2012 F1 | Toro Rosso | 18 | 0 | 10 |
| 2011 F1 | HRT | 27 | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2024 | Yuki Tsunoda | 6–12 | 9–9 |
| 2023 | Yuki Tsunoda | 3–4 | 3–4 |
| 2022 | Lando Norris | 2–20 | 5–17 |
| 2021 | Lando Norris | 7–15 | 7–15 |
| 2020 | Esteban Ocon | 15–2 | 13–4 |
| 2019 | Nico Hülkenberg | 13–8 | 12–9 |
| 2018 | Max Verstappen | 6–15 | 5–16 |
| 2017 | Max Verstappen | 7–13 | 9–11 |
| 2016 | Max Verstappen | 11–6 | 10–7 |
| 2016 | Daniil Kvyat | 4–0 | 3–1 |
| 2015 | Daniil Kvyat | 12–7 | 9–10 |
| 2014 | Sebastian Vettel | 11–7 | 13–6 |
Compare Ricciardo with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules