F1
Sebastian
Vettel
German · born 3 July 1987 · Aston Martin
Formula–1 – career
- Starts
- 300
- Wins
- 53
- Podiums
- 122
- Pole
- 57
- Fastest laps
- 38
- Points
- 3098
- Titles
- 4
- Seasons
- 2007–2022
🏆 Champion: 2010, 2011, 2012, 2013
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2022 F1 | Aston Martin | 12 | 0 | 37 |
| 2021 F1 | Aston Martin | 12 | 0 | 43 |
| 2020 F1 | Ferrari | 13 | 0 | 33 |
| 2019 F1 | Ferrari | 5 | 1 | 240 |
| 2018 F1 | Ferrari | 2 | 5 | 320 |
| 2017 F1 | Ferrari | 2 | 5 | 317 |
| 2016 F1 | Ferrari | 4 | 0 | 212 |
| 2015 F1 | Ferrari | 3 | 3 | 278 |
| 2014 F1 | Red Bull | 5 | 0 | 167 |
| 2013 F1 | Red Bull | 1 | 13 | 397 |
| 2012 F1 | Red Bull | 1 | 5 | 281 |
| 2011 F1 | Red Bull | 1 | 11 | 392 |
| 2010 F1 | Red Bull | 1 | 5 | 256 |
| 2009 F1 | Red Bull | 2 | 4 | 84 |
| 2008 F1 | Toro Rosso | 8 | 1 | 35 |
| 2007 F1 | BMW SauberToro Rosso | 14 | 0 | 6 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2022 | Lance Stroll | 13–7 | 10–10 |
| 2021 | Lance Stroll | 14–8 | 9–13 |
| 2020 | Charles Leclerc | 4–13 | 5–12 |
| 2019 | Charles Leclerc | 9–12 | 12–9 |
| 2018 | Kimi Räikkönen | 17–4 | 12–9 |
| 2017 | Kimi Räikkönen | 15–5 | 17–3 |
| 2016 | Kimi Räikkönen | 10–11 | 14–7 |
| 2015 | Kimi Räikkönen | 15–4 | 15–4 |
| 2014 | Daniel Ricciardo | 7–11 | 6–13 |
| 2013 | Mark Webber | 17–2 | 18–1 |
| 2012 | Mark Webber | 11–9 | 13–7 |
| 2011 | Mark Webber | 16–3 | 16–3 |
Compare Vettel with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules