F1
Mark
Webber
Australian · born 27 August 1976 · Red Bull
Formula–1 – career
- Starts
- 217
- Wins
- 9
- Podiums
- 42
- Pole
- 12
- Fastest laps
- 19
- Points
- 1048
- Titles
- 0
- Seasons
- 2002–2013
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2013 | Sebastian Vettel | 2–17 | 1–18 |
| 2012 | Sebastian Vettel | 9–11 | 7–13 |
| 2011 | Sebastian Vettel | 3–16 | 3–16 |
| 2010 | Sebastian Vettel | 7–12 | 7–12 |
| 2009 | Sebastian Vettel | 2–15 | 9–8 |
| 2008 | David Coulthard | 16–2 | 13–5 |
| 2007 | David Coulthard | 15–2 | 10–7 |
| 2006 | Nico Rosberg | 12–6 | 11–7 |
| 2005 | Nick Heidfeld | 9–5 | 7–7 |
| 2005 | Antônio Pizzonia | 5–0 | 4–1 |
| 2004 | Christian Klien | 15–3 | 12–6 |
| 2003 | Antônio Pizzonia | 8–3 | 8–3 |
Compare Webber with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules