Formula–1 · 17. round
Standings 2020
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 347 |
| 2 | Valtteri Bottas | Mercedes | 2 | 223 |
| 3 | Max Verstappen | Red Bull | 2 | 214 |
| 4 | Sergio Pérez | Racing Point | 1 | 125 |
| 5 | Daniel Ricciardo | Renault | 119 | |
| 6 | Carlos Sainz | McLaren | 105 | |
| 7 | Alexander Albon | Red Bull | 105 | |
| 8 | Charles Leclerc | Ferrari | 98 | |
| 9 | Lando Norris | McLaren | 97 | |
| 10 | Pierre Gasly | AlphaTauri | 1 | 75 |
| 11 | Lance Stroll | Racing Point | 75 | |
| 12 | Esteban Ocon | Renault | 62 | |
| 13 | Sebastian Vettel | Ferrari | 33 | |
| 14 | Daniil Kvyat | AlphaTauri | 32 | |
| 15 | Nico Hülkenberg | Racing Point | 10 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 4 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 4 | |
| 18 | George Russell | Mercedes | 3 | |
| 19 | Romain Grosjean | Haas F1 Team | 2 | |
| 20 | Kevin Magnussen | Haas F1 Team | 1 | |
| 21 | Nicholas Latifi | Williams | 0 | |
| 22 | Jack Aitken | Williams | 0 | |
| 23 | Pietro Fittipaldi | Haas F1 Team | 0 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 202 | |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 181 | |
| 6 | Ferrari | 131 | |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 8 | |
| 9 | Haas F1 Team | 3 | |
| 10 | Williams | 0 |