Formula–1 · 24. round
Standings 2025
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 423 |
| 2 | Max Verstappen | Red Bull | 8 | 421 |
| 3 | Oscar Piastri | McLaren | 7 | 410 |
| 4 | George Russell | Mercedes | 2 | 319 |
| 5 | Charles Leclerc | Ferrari | 242 | |
| 6 | Lewis Hamilton | Ferrari | 156 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 150 | |
| 8 | Alexander Albon | Williams | 73 | |
| 9 | Carlos Sainz | Williams | 64 | |
| 10 | Fernando Alonso | Aston Martin | 56 | |
| 11 | Nico Hülkenberg | Sauber | 51 | |
| 12 | Isack Hadjar | RB F1 Team | 51 | |
| 13 | Oliver Bearman | Haas F1 Team | 41 | |
| 14 | Liam Lawson | RB F1 Team | 38 | |
| 15 | Esteban Ocon | Haas F1 Team | 38 | |
| 16 | Lance Stroll | Aston Martin | 33 | |
| 17 | Yuki Tsunoda | Red Bull | 33 | |
| 18 | Pierre Gasly | Alpine F1 Team | 22 | |
| 19 | Gabriel Bortoleto | Sauber | 19 | |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | |
| 21 | Jack Doohan | Alpine F1 Team | 0 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull | 8 | 451 |
| 4 | Ferrari | 398 | |
| 5 | Williams | 137 | |
| 6 | RB F1 Team | 92 | |
| 7 | Aston Martin | 89 | |
| 8 | Haas F1 Team | 79 | |
| 9 | Sauber | 70 | |
| 10 | Alpine F1 Team | 22 |