Formula–1 · 21. round
Standings 2018
Drivers’ and teams’ standings with wins and points; past seasons too.
Drivers
| # | Driver | Team | Wins | pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 408 |
| 2 | Sebastian Vettel | Ferrari | 5 | 320 |
| 3 | Kimi Räikkönen | Ferrari | 1 | 251 |
| 4 | Max Verstappen | Red Bull | 2 | 249 |
| 5 | Valtteri Bottas | Mercedes | 247 | |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170 |
| 7 | Nico Hülkenberg | Renault | 69 | |
| 8 | Sergio Pérez | Force India | 62 | |
| 9 | Kevin Magnussen | Haas F1 Team | 56 | |
| 10 | Carlos Sainz | Renault | 53 | |
| 11 | Fernando Alonso | McLaren | 50 | |
| 12 | Esteban Ocon | Force India | 49 | |
| 13 | Charles Leclerc | Sauber | 39 | |
| 14 | Romain Grosjean | Haas F1 Team | 37 | |
| 15 | Pierre Gasly | Toro Rosso | 29 | |
| 16 | Stoffel Vandoorne | McLaren | 12 | |
| 17 | Marcus Ericsson | Sauber | 9 | |
| 18 | Lance Stroll | Williams | 6 | |
| 19 | Brendon Hartley | Toro Rosso | 4 | |
| 20 | Sergey Sirotkin | Williams | 1 |
Teams
| # | Team | Wins | pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 122 | |
| 5 | Force India | 111 | |
| 6 | Haas F1 Team | 93 | |
| 7 | McLaren | 62 | |
| 8 | Sauber | 48 | |
| 9 | Toro Rosso | 33 | |
| 10 | Williams | 7 |