F1
Robert
Kubica
Polish · born 7 December 1984 · Alfa Romeo
Formula–1 – career
- Starts
- 99
- Wins
- 1
- Podiums
- 12
- Pole
- 1
- Fastest laps
- 1
- Points
- 274
- Titles
- 0
- Seasons
- 2006–2021
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2021 F1 | Alfa Romeo | 20 | 0 | 0 |
| 2019 F1 | Williams | 19 | 0 | 1 |
| 2010 F1 | Renault | 8 | 0 | 136 |
| 2009 F1 | BMW Sauber | 14 | 0 | 17 |
| 2008 F1 | BMW Sauber | 4 | 1 | 75 |
| 2007 F1 | BMW Sauber | 6 | 0 | 39 |
| 2006 F1 | BMW Sauber | 16 | 0 | 6 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2021 | Antonio Giovinazzi | 0–2 | 0–2 |
| 2019 | George Russell | 0–21 | 4–17 |
| 2010 | Vitaly Petrov | 17–2 | 17–2 |
| 2009 | Nick Heidfeld | 10–7 | 7–10 |
| 2008 | Nick Heidfeld | 13–5 | 11–7 |
| 2007 | Nick Heidfeld | 4–12 | 6–10 |
| 2006 | Nick Heidfeld | 1–5 | 3–3 |
Compare Kubica with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules