F1
Tony
Bettenhausen
American · born 12 September 1916 · Watson
Formula–1 – career
- Starts
- 11
- Wins
- 0
- Podiums
- 1
- Pole
- 0
- Fastest laps
- 0
- Points
- 10
- Titles
- 0
- Seasons
- 1950–1960
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1960 F1 | Watson | – | 0 | 0 |
| 1959 F1 | Epperly | 16 | 0 | 3 |
| 1958 F1 | Epperly | 17 | 0 | 4 |
| 1957 F1 | Kurtis Kraft | – | 0 | 0 |
| 1956 F1 | Kurtis Kraft | – | 0 | 0 |
| 1955 F1 | Kurtis Kraft | 13 | 0 | 3 |
| 1954 F1 | Kurtis Kraft | – | 0 | 0 |
| 1953 F1 | Kuzma | – | 0 | 0 |
| 1952 F1 | Deidt | – | 0 | 0 |
| 1951 F1 | Deidt | – | 0 | 0 |
| 1950 F1 | Kurtis KraftDeidt | 21 | 0 | 1 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1960 | Troy Ruttman | 0–0 | 0–1 |
| 1960 | Jim Rathmann | 0–0 | 0–1 |
| 1960 | Dick Rathmann | 0–0 | 1–0 |
| 1960 | Chuck Stevenson | 0–0 | 0–1 |
| 1960 | Rodger Ward | 0–0 | 0–1 |
| 1960 | Len Sutton | 0–0 | 1–0 |
| 1960 | Lloyd Ruby | 0–0 | 0–1 |
| 1959 | Jimmy Bryan | 0–0 | 1–0 |
| 1959 | Johnny Boyd | 0–0 | 1–0 |
| 1959 | Paul Goldsmith | 0–0 | 1–0 |
| 1958 | Jim Rathmann | 0–0 | 1–0 |
| 1958 | Jimmy Bryan | 0–0 | 0–1 |
Compare Bettenhausen with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules