Schedule (CET)
- FridayPractice 118:30
- FridaySprint Qualifying22:30
- SaturdaySprint18:00
- SaturdayQualifying22:00
- SundayRace22:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 57 | 1:28:51.587 | 4 | 25 |
| 2 | Lando NorrisFL | McLaren | 57 | +4.630 | 2 | 18 |
| 3 | George Russell | Mercedes | 57 | +37.644 | 5 | 15 |
| 4 | Max Verstappen | Red Bull | 57 | +39.956 | 1 | 12 |
| 5 | Alexander Albon | Williams | 57 | +48.067 | 7 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 57 | +55.502 | 3 | 8 |
| 7 | Charles Leclerc | Ferrari | 57 | +57.036 | 8 | 6 |
| 8 | Lewis Hamilton | Ferrari | 57 | +1:00.186 | 12 | 4 |
| 9 | Carlos Sainz | Williams | 57 | +1:00.577 | 6 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 57 | +1:14.434 | 10 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 57 | +1:14.602 | 11 | |
| 12 | Esteban Ocon | Haas F1 Team | 57 | +1:22.006 | 9 | |
| 13 | Pierre Gasly | Alpine F1 Team | 57 | +1:30.445 | 20 | |
| 14 | Nico Hülkenberg | Sauber | 56 | +1.155 | 16 | |
| 15 | Fernando Alonso | Aston Martin | 56 | +20.979 | 17 | |
| 16 | Lance Stroll | Aston Martin | 56 | +25.162 | 18 | |
| DNF | Liam Lawson | RB F1 Team | 36 | Retired | 15 | |
| DNF | Gabriel Bortoleto | Sauber | 30 | Retired | 13 | |
| DNF | Oliver Bearman | Haas F1 Team | 27 | Retired | 19 | |
| DNF | Jack Doohan | Alpine F1 Team | 0 | Retired | 14 |
Qualifying
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 18 | 36:37.647 | 3 | 8 |
| 2 | Oscar Piastri | McLaren | 18 | +0.672 | 2 | 7 |
| 3 | Lewis HamiltonFL | Ferrari | 18 | +1.073 | 7 | 6 |
| 4 | George Russell | Mercedes | 18 | +3.127 | 5 | 5 |
| 5 | Lance Stroll | Aston Martin | 18 | +3.412 | 16 | 4 |
| 6 | Yuki Tsunoda | Red Bull | 18 | +5.153 | 20 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | 18 | +5.635 | 1 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | 18 | +5.973 | 13 | 1 |
| 9 | Nico Hülkenberg | Sauber | 18 | +6.153 | 11 | |
| 10 | Isack Hadjar | RB F1 Team | 18 | +7.502 | 9 | |
| 11 | Alexander Albon | Williams | 18 | +7.522 | 8 | |
| 12 | Esteban Ocon | Haas F1 Team | 18 | +8.998 | 12 | |
| 13 | Liam Lawson | RB F1 Team | 18 | +9.024 | 14 | |
| 14 | Oliver Bearman | Haas F1 Team | 18 | +9.218 | 19 | |
| 15 | Gabriel Bortoleto | Sauber | 18 | +9.675 | 18 | |
| 16 | Jack Doohan | Alpine F1 Team | 18 | +9.909 | 17 | |
| 17 | Max Verstappen | Red Bull | 18 | +12.059 | 4 | |
| DNF | Fernando Alonso | Aston Martin | 13 | Retired | 10 | |
| DNF | Carlos Sainz | Williams | 12 | Retired | 15 | |
| DNF | Charles Leclerc | Ferrari | 0 | Retired | 6 |
Circuit
Circuit guide- Length
- 5.412 km
- Corners
- –
- Lap record
- –
- Country
- Egyesült Államok
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2024 Lando NorrisMcLaren
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules