Schedule (CET)
- FridayPractice 113:30
- FridayPractice 217:00
- SaturdayPractice 312:30
- SaturdayQualifying16:00
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Ferrari | 66 | 1:32:28.105 | 2 | 25 |
| 2 | George Russell | Mercedes | 66 | +19.561 | 1 | 18 |
| 3 | Lando Norris | McLaren | 66 | +23.719 | 4 | 15 |
| 4 | Max Verstappen | Red Bull | 66 | +40.497 | 5 | 12 |
| 5 | Oscar Piastri | McLaren | 66 | +58.661 | 7 | 10 |
| 6 | Isack Hadjar | Red Bull | 65 | +24.627 | 6 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 65 | +55.789 | 14 | 6 |
| 8 | Liam Lawson | RB F1 Team | 65 | +1:12.224 | 8 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 65 | +1:18.074 | 11 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 65 | +1:19.867 | 13 | 1 |
| 11 | Gabriel Bortoleto | Audi | 64 | +26.687 | 12 | |
| 12 | Carlos Sainz | Williams | 64 | +27.866 | 16 | |
| 13 | Esteban Ocon | Haas F1 Team | 64 | +59.149 | 17 | |
| 14 | Sergio Pérez | Cadillac F1 Team | 63 | +7.769 | 19 | |
| 15 | Charles Leclerc | Ferrari | 62 | 10 | ||
| 16 | Andrea Kimi Antonelli | Mercedes | 61 | 3 | ||
| 17 | Oliver Bearman | Haas F1 Team | 60 | 15 | ||
| DNF | Alexander Albon | Williams | 55 | Lapped | 18 | |
| DNF | Fernando Alonso | Aston Martin | 37 | Retired | 22 | |
| DNF | Nico Hülkenberg | Audi | 29 | Retired | 9 | |
| DNF | Valtteri Bottas | Cadillac F1 Team | 15 | Retired | 20 | |
| DNF | Lance Stroll | Aston Martin | 5 | Retired | 21 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | |
| 11 | Arvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | |
| 13 | Franco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | |
| 15 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.073 | ||
| 18 | Alexander Albon | Williams | 1:17.424 | ||
| 19 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | ||
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | ||
| 21 | Lance Stroll | Aston Martin | 1:18.758 | ||
| 22 | Fernando Alonso | Aston Martin | 1:18.815 |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- –
- Lap record
- –
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2025 Oscar PiastriMcLaren
- 2024 Max VerstappenRed Bull
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
- 2021 Lewis HamiltonMercedes
- 2020 Lewis HamiltonMercedes
- 2019 Lewis HamiltonMercedes
- 2018 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules