F1
Anthony
Foyt
American · born 16 January 1935 · Kurtis Kraft
Formula–1 – career
- Starts
- 3
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1958–1960
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1960 F1 | Kurtis Kraft | – | 0 | 0 |
| 1959 F1 | Kuzma | – | 0 | 0 |
| 1958 F1 | Kuzma | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1960 | Gene Hartley | 0–0 | 0–1 |
| 1960 | Gene Force | 0–0 | 1–0 |
| 1960 | Don Freeland | 0–0 | 0–1 |
| 1960 | Shorty Templeman | 0–0 | 0–1 |
| 1960 | Eddie Russo | 0–0 | 1–0 |
| 1960 | Bob Christie | 0–0 | 0–1 |
| 1960 | Dempsey Wilson | 0–0 | 1–0 |
| 1959 | Gene Hartley | 0–0 | 1–0 |
| 1959 | Al Keller | 0–0 | 1–0 |
| 1959 | Eddie Sachs | 0–0 | 1–0 |
| 1959 | Bill Cheesbourg | 0–0 | 1–0 |
| 1958 | Johnnie Tolan | 0–0 | 0–1 |
Compare Foyt with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules