F1
Bill
Cheesbourg
American · born 12 June 1927 · Kuzma
Formula–1 – career
- Starts
- 3
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1957–1959
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1959 F1 | Kuzma | – | 0 | 0 |
| 1958 F1 | Kurtis Kraft | – | 0 | 0 |
| 1957 F1 | Kurtis Kraft | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1959 | Gene Hartley | 0–0 | 0–1 |
| 1959 | Al Keller | 0–0 | 0–1 |
| 1959 | Eddie Sachs | 0–0 | 0–1 |
| 1959 | Anthony Foyt | 0–0 | 0–1 |
| 1958 | Johnnie Parsons | 0–0 | 1–0 |
| 1958 | Paul Russo | 0–0 | 1–0 |
| 1958 | Eddie Johnson | 0–0 | 0–1 |
| 1958 | Johnny Thomson | 0–0 | 1–0 |
| 1958 | Pat O'Connor | 0–0 | 1–0 |
| 1958 | Shorty Templeman | 0–0 | 1–0 |
| 1958 | Al Keller | 0–0 | 1–0 |
| 1958 | Johnny Boyd | 0–0 | 0–1 |
Compare Cheesbourg with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules