F1
Ayrton
Senna
Brazilian · born 21 March 1960 · Williams
Formula–1 – career
- Starts
- 161
- Wins
- 41
- Podiums
- 80
- Pole
- 3
- Fastest laps
- 0
- Points
- 614
- Titles
- 3
- Seasons
- 1984–1994
🏆 Champion: 1988, 1990, 1991
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1994 F1 | Williams | – | 0 | 0 |
| 1993 F1 | McLaren | 2 | 5 | 73 |
| 1992 F1 | McLaren | 4 | 3 | 50 |
| 1991 F1 | McLaren | 1 | 7 | 96 |
| 1990 F1 | McLaren | 1 | 6 | 78 |
| 1989 F1 | McLaren | 2 | 6 | 60 |
| 1988 F1 | McLaren | 1 | 8 | 90 |
| 1987 F1 | Team Lotus | 3 | 2 | 57 |
| 1986 F1 | Team Lotus | 4 | 2 | 55 |
| 1985 F1 | Team Lotus | 4 | 2 | 38 |
| 1984 F1 | Toleman | 9 | 0 | 13 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1994 | Damon Hill | 3–0 | 0–3 |
| 1993 | Mika Häkkinen | 0–0 | 2–1 |
| 1993 | Michael Andretti | 0–0 | 11–2 |
| 1992 | Gerhard Berger | 0–0 | 8–8 |
| 1991 | Gerhard Berger | 0–0 | 13–3 |
| 1990 | Gerhard Berger | 0–0 | 10–6 |
| 1989 | Alain Prost | 0–0 | 10–6 |
| 1988 | Alain Prost | 0–0 | 9–7 |
| 1987 | Satoru Nakajima | 0–0 | 14–2 |
| 1986 | Johnny Dumfries | 0–0 | 11–4 |
| 1985 | Elio de Angelis | 0–0 | 8–8 |
| 1984 | Johnny Cecotto | 0–0 | 6–2 |
Compare Senna with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules