F1
Elio
de Angelis
Italian · born 26 March 1958 · Brabham
Formula–1 – career
- Starts
- 109
- Wins
- 2
- Podiums
- 9
- Pole
- 0
- Fastest laps
- 0
- Points
- 122
- Titles
- 0
- Seasons
- 1979–1986
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1986 F1 | Brabham | – | 0 | 0 |
| 1985 F1 | Team Lotus | 5 | 1 | 33 |
| 1984 F1 | Team Lotus | 3 | 0 | 34 |
| 1983 F1 | Team Lotus | 18 | 0 | 2 |
| 1982 F1 | Team Lotus | 9 | 1 | 23 |
| 1981 F1 | Team Lotus | 8 | 0 | 14 |
| 1980 F1 | Team Lotus | 7 | 0 | 13 |
| 1979 F1 | Shadow | 15 | 0 | 3 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1986 | Riccardo Patrese | 0–0 | 2–2 |
| 1985 | Ayrton Senna | 0–0 | 8–8 |
| 1984 | Nigel Mansell | 0–0 | 11–5 |
| 1983 | Nigel Mansell | 0–0 | 5–10 |
| 1982 | Geoff Lees | 0–0 | 0–1 |
| 1982 | Nigel Mansell | 0–0 | 8–5 |
| 1981 | Nigel Mansell | 0–0 | 11–3 |
| 1980 | Mario Andretti | 0–0 | 7–7 |
| 1980 | Nigel Mansell | 0–0 | 1–1 |
| 1979 | Jan Lammers | 0–0 | 7–5 |
Compare de Angelis with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules