F1
Mario
Andretti
American · born 28 February 1940 · Williams
Formula–1 – career
- Starts
- 128
- Wins
- 12
- Podiums
- 19
- Pole
- 0
- Fastest laps
- 0
- Points
- 180
- Titles
- 1
- Seasons
- 1968–1982
🏆 Champion: 1978
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1982 F1 | WilliamsFerrari | 19 | 0 | 4 |
| 1981 F1 | Alfa Romeo | 17 | 0 | 3 |
| 1980 F1 | Team Lotus | 20 | 0 | 1 |
| 1979 F1 | Team Lotus | 12 | 0 | 14 |
| 1978 F1 | Team Lotus | 1 | 6 | 64 |
| 1977 F1 | Team Lotus | 3 | 4 | 47 |
| 1976 F1 | Team LotusParnelli | 6 | 1 | 22 |
| 1975 F1 | Parnelli | 14 | 0 | 5 |
| 1974 F1 | Parnelli | – | 0 | 0 |
| 1972 F1 | Ferrari | 12 | 0 | 4 |
| 1971 F1 | Ferrari | 8 | 1 | 12 |
| 1970 F1 | March | 16 | 0 | 4 |
| 1969 F1 | Lotus-Ford | – | 0 | 0 |
| 1968 F1 | Lotus-Ford | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1982 | Patrick Tambay | 0–0 | 1–1 |
| 1982 | Keke Rosberg | 0–0 | 0–1 |
| 1981 | Bruno Giacomelli | 0–0 | 8–7 |
| 1980 | Elio de Angelis | 0–0 | 7–7 |
| 1980 | Nigel Mansell | 0–0 | 1–1 |
| 1979 | Carlos Reutemann | 0–0 | 7–8 |
| 1979 | Hector Rebaque | 0–0 | 5–4 |
| 1978 | Ronnie Peterson | 0–0 | 11–3 |
| 1978 | Jean-Pierre Jarier | 0–0 | 1–1 |
| 1978 | Hector Rebaque | 0–0 | 7–2 |
| 1977 | Gunnar Nilsson | 0–0 | 10–7 |
| 1976 | Ronnie Peterson | 0–0 | 0–1 |
Compare Andretti with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules