F1
Bruno
Giacomelli
Italian · born 10 September 1952 · Toleman
Formula–1 – career
- Starts
- 69
- Wins
- 0
- Podiums
- 1
- Pole
- 0
- Fastest laps
- 0
- Points
- 14
- Titles
- 0
- Seasons
- 1977–1983
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1983 F1 | Toleman | 19 | 0 | 1 |
| 1982 F1 | Alfa Romeo | 22 | 0 | 2 |
| 1981 F1 | Alfa Romeo | 15 | 0 | 7 |
| 1980 F1 | Alfa Romeo | 18 | 0 | 4 |
| 1979 F1 | Alfa Romeo | – | 0 | 0 |
| 1978 F1 | McLaren | – | 0 | 0 |
| 1977 F1 | McLaren | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1983 | Derek Warwick | 0–0 | 4–10 |
| 1982 | Andrea de Cesaris | 0–0 | 8–8 |
| 1981 | Mario Andretti | 0–0 | 7–8 |
| 1980 | Patrick Depailler | 0–0 | 5–3 |
| 1980 | Vittorio Brambilla | 0–0 | 2–0 |
| 1980 | Andrea de Cesaris | 0–0 | 1–1 |
| 1979 | Vittorio Brambilla | 0–0 | 0–1 |
| 1978 | James Hunt | 0–0 | 3–2 |
| 1978 | Brett Lunger | 0–0 | 3–2 |
| 1978 | Patrick Tambay | 0–0 | 0–4 |
| 1978 | Nelson Piquet | 0–0 | 1–1 |
| 1977 | James Hunt | 0–0 | 1–0 |
Compare Giacomelli with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules