F1
Nelson
Piquet
Brazilian · born 17 August 1952 · Benetton
Formula–1 – career
- Starts
- 205
- Wins
- 23
- Podiums
- 60
- Pole
- 0
- Fastest laps
- 0
- Points
- 486
- Titles
- 3
- Seasons
- 1978–1991
🏆 Champion: 1981, 1983, 1987
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1991 F1 | Benetton | 6 | 1 | 26.5 |
| 1990 F1 | Benetton | 3 | 2 | 43 |
| 1989 F1 | Team Lotus | 8 | 0 | 12 |
| 1988 F1 | Team Lotus | 6 | 0 | 22 |
| 1987 F1 | Williams | 1 | 3 | 73 |
| 1986 F1 | Williams | 3 | 4 | 69 |
| 1985 F1 | Brabham | 8 | 1 | 21 |
| 1984 F1 | Brabham | 5 | 2 | 29 |
| 1983 F1 | Brabham | 1 | 3 | 59 |
| 1982 F1 | Brabham | 11 | 1 | 20 |
| 1981 F1 | Brabham | 1 | 3 | 50 |
| 1980 F1 | Brabham | 2 | 3 | 54 |
| 1979 F1 | Brabham-Alfa RomeoBrabham-Ford | 16 | 0 | 3 |
| 1978 F1 | EnsignMcLarenBrabham | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1991 | Roberto Moreno | 0–0 | 6–5 |
| 1991 | Michael Schumacher | 0–0 | 3–2 |
| 1990 | Alessandro Nannini | 0–0 | 8–6 |
| 1990 | Roberto Moreno | 0–0 | 2–0 |
| 1989 | Satoru Nakajima | 0–0 | 8–5 |
| 1988 | Satoru Nakajima | 0–0 | 10–4 |
| 1987 | Riccardo Patrese | 0–0 | 0–1 |
| 1987 | Nigel Mansell | 0–0 | 8–7 |
| 1986 | Nigel Mansell | 0–0 | 7–9 |
| 1985 | Marc Surer | 0–0 | 8–4 |
| 1985 | François Hesnault | 0–0 | 2–1 |
| 1984 | Manfred Winkelhock | 0–0 | 1–0 |
Compare Piquet with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules