F1
Marc
Surer
Swiss · born 18 September 1951 · Arrows
Formula–1 – career
- Starts
- 83
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 17
- Titles
- 0
- Seasons
- 1979–1986
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1986 | Thierry Boutsen | 0–0 | 1–4 |
| 1985 | Nelson Piquet | 0–0 | 4–8 |
| 1984 | Thierry Boutsen | 0–0 | 4–11 |
| 1983 | Alan Jones | 0–0 | 1–0 |
| 1983 | Chico Serra | 0–0 | 3–1 |
| 1983 | Thierry Boutsen | 0–0 | 5–5 |
| 1982 | Mauro Baldi | 0–0 | 6–4 |
| 1981 | Ricardo Londoño | 0–0 | 1–0 |
Compare Surer with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules