F1
Michael
Schumacher
German · born 3 January 1969 · Mercedes
Formula–1 – career
- Starts
- 308
- Wins
- 91
- Podiums
- 155
- Pole
- 36
- Fastest laps
- 21
- Points
- 1566
- Titles
- 7
- Seasons
- 1991–2012
🏆 Champion: 1994, 1995, 2000, 2001, 2002, 2003, 2004
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2012 F1 | Mercedes | 13 | 0 | 49 |
| 2011 F1 | Mercedes | 8 | 0 | 76 |
| 2010 F1 | Mercedes | 9 | 0 | 72 |
| 2006 F1 | Ferrari | 2 | 7 | 121 |
| 2005 F1 | Ferrari | 3 | 1 | 62 |
| 2004 F1 | Ferrari | 1 | 13 | 148 |
| 2003 F1 | Ferrari | 1 | 6 | 93 |
| 2002 F1 | Ferrari | 1 | 11 | 144 |
| 2001 F1 | Ferrari | 1 | 9 | 123 |
| 2000 F1 | Ferrari | 1 | 9 | 108 |
| 1999 F1 | Ferrari | 5 | 2 | 44 |
| 1998 F1 | Ferrari | 2 | 6 | 86 |
| 1997 F1 | Ferrari | – | 5 | 78 |
| 1996 F1 | Ferrari | 3 | 3 | 59 |
| 1995 F1 | Benetton | 1 | 9 | 102 |
| 1994 F1 | Benetton | 1 | 8 | 92 |
| 1993 F1 | Benetton | 4 | 1 | 52 |
| 1992 F1 | Benetton | 3 | 1 | 53 |
| 1991 F1 | JordanBenetton | 14 | 0 | 4 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2012 | Nico Rosberg | 10–10 | 10–10 |
| 2011 | Nico Rosberg | 3–15 | 7–12 |
| 2010 | Nico Rosberg | 5–14 | 5–14 |
| 2006 | Felipe Massa | 13–5 | 13–5 |
| 2005 | Rubens Barrichello | 12–7 | 12–7 |
| 2004 | Rubens Barrichello | 13–5 | 14–4 |
| 2003 | Rubens Barrichello | 10–6 | 11–5 |
| 2002 | Rubens Barrichello | 2–0 | 13–4 |
| 2001 | Rubens Barrichello | 1–0 | 14–3 |
| 2000 | Rubens Barrichello | 3–1 | 12–5 |
| 1999 | Eddie Irvine | 3–0 | 6–4 |
| 1998 | Eddie Irvine | 6–1 | 13–3 |
Compare Schumacher with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules