F1
Eddie
Irvine
British · born 10 November 1965 · Jaguar
Formula–1 – career
- Starts
- 147
- Wins
- 4
- Podiums
- 26
- Pole
- 0
- Fastest laps
- 0
- Points
- 191
- Titles
- 0
- Seasons
- 1993–2002
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2002 | Pedro de la Rosa | 1–1 | 12–5 |
| 2001 | Pedro de la Rosa | 1–0 | 7–6 |
| 2001 | Luciano Burti | 0–0 | 1–3 |
| 2000 | Johnny Herbert | 4–0 | 10–6 |
| 1999 | Michael Schumacher | 0–3 | 4–6 |
| 1999 | Mika Salo | 0–0 | 5–1 |
| 1998 | Michael Schumacher | 1–6 | 3–13 |
| 1997 | Michael Schumacher | 0–10 | 4–13 |
| 1996 | Michael Schumacher | 1–6 | 5–11 |
| 1995 | Rubens Barrichello | 12–5 | 7–10 |
| 1994 | Rubens Barrichello | 5–8 | 6–7 |
| 1993 | Rubens Barrichello | 0–0 | 0–2 |
Compare Irvine with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules