F1
Rubens
Barrichello
Brazilian · born 23 May 1972 · Williams
Formula–1 – career
- Starts
- 326
- Wins
- 11
- Podiums
- 68
- Pole
- 10
- Fastest laps
- 6
- Points
- 658
- Titles
- 0
- Seasons
- 1993–2011
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2011 F1 | Williams | 17 | 0 | 4 |
| 2010 F1 | Williams | 10 | 0 | 47 |
| 2009 F1 | Brawn | 3 | 2 | 77 |
| 2008 F1 | Honda | 14 | 0 | 11 |
| 2007 F1 | Honda | 20 | 0 | 0 |
| 2006 F1 | Honda | 7 | 0 | 30 |
| 2005 F1 | Ferrari | 8 | 0 | 38 |
| 2004 F1 | Ferrari | 2 | 2 | 114 |
| 2003 F1 | Ferrari | 4 | 2 | 65 |
| 2002 F1 | Ferrari | 2 | 4 | 77 |
| 2001 F1 | Ferrari | 3 | 0 | 56 |
| 2000 F1 | Ferrari | 4 | 1 | 62 |
| 1999 F1 | Stewart | 7 | 0 | 21 |
| 1998 F1 | Stewart | 12 | 0 | 4 |
| 1997 F1 | Stewart | 13 | 0 | 6 |
| 1996 F1 | Jordan | 8 | 0 | 14 |
| 1995 F1 | Jordan | 11 | 0 | 11 |
| 1994 F1 | Jordan | 6 | 0 | 19 |
| 1993 F1 | Jordan | 18 | 0 | 2 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2011 | Pastor Maldonado | 10–8 | 13–6 |
| 2010 | Nico Hülkenberg | 13–6 | 13–6 |
| 2009 | Jenson Button | 10–7 | 5–12 |
| 2008 | Jenson Button | 10–8 | 7–11 |
| 2007 | Jenson Button | 7–10 | 12–5 |
| 2006 | Jenson Button | 9–9 | 5–13 |
| 2005 | Michael Schumacher | 7–12 | 7–12 |
| 2004 | Michael Schumacher | 5–13 | 4–14 |
| 2003 | Michael Schumacher | 6–10 | 5–11 |
| 2002 | Michael Schumacher | 0–2 | 4–13 |
| 2001 | Michael Schumacher | 0–1 | 3–14 |
| 2000 | Michael Schumacher | 1–3 | 5–12 |
Compare Barrichello with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules