F1
Riccardo
Patrese
Italian · born 17 April 1954 · Benetton
Formula–1 – career
- Starts
- 257
- Wins
- 6
- Podiums
- 37
- Pole
- 0
- Fastest laps
- 0
- Points
- 281
- Titles
- 0
- Seasons
- 1977–1993
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1993 F1 | Benetton | 5 | 0 | 20 |
| 1992 F1 | Williams | 2 | 1 | 56 |
| 1991 F1 | Williams | 3 | 2 | 53 |
| 1990 F1 | Williams | 7 | 1 | 23 |
| 1989 F1 | Williams | 3 | 0 | 40 |
| 1988 F1 | Williams | 11 | 0 | 8 |
| 1987 F1 | BrabhamWilliams | 13 | 0 | 6 |
| 1986 F1 | Brabham | 17 | 0 | 2 |
| 1985 F1 | Alfa Romeo | – | 0 | 0 |
| 1984 F1 | Alfa Romeo | 13 | 0 | 8 |
| 1983 F1 | Brabham | 9 | 1 | 13 |
| 1982 F1 | Brabham | 10 | 1 | 21 |
| 1981 F1 | Arrows | 11 | 0 | 10 |
| 1980 F1 | Arrows | 9 | 0 | 7 |
| 1979 F1 | Arrows | 20 | 0 | 2 |
| 1978 F1 | Arrows | 12 | 0 | 11 |
| 1977 F1 | Shadow | 20 | 0 | 1 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1993 | Michael Schumacher | 0–0 | 7–9 |
| 1992 | Nigel Mansell | 0–0 | 4–12 |
| 1991 | Nigel Mansell | 0–0 | 8–8 |
| 1990 | Thierry Boutsen | 0–0 | 7–9 |
| 1989 | Thierry Boutsen | 0–0 | 8–8 |
| 1988 | Nigel Mansell | 0–0 | 8–6 |
| 1988 | Martin Brundle | 0–0 | 0–1 |
| 1988 | Jean-Louis Schlesser | 0–0 | 1–0 |
| 1987 | Nelson Piquet | 0–0 | 1–0 |
| 1987 | Andrea de Cesaris | 0–0 | 11–4 |
| 1986 | Elio de Angelis | 0–0 | 2–2 |
| 1986 | Derek Warwick | 0–0 | 7–4 |
Compare Patrese with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules