F1
Bill
Schindler
American · born 6 March 1909 · Stevens
Formula–1 – career
- Starts
- 3
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1950–1952
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1952 F1 | Stevens | – | 0 | 0 |
| 1951 F1 | Kurtis Kraft | – | 0 | 0 |
| 1950 F1 | Snowberger | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1952 | Bobby Ball | 0–0 | 1–0 |
| 1951 | Johnnie Parsons | 0–0 | 1–0 |
| 1951 | Cecil Green | 0–0 | 1–0 |
| 1951 | Lee Wallard | 0–0 | 0–1 |
| 1951 | Jack McGrath | 0–0 | 0–1 |
| 1951 | Troy Ruttman | 0–0 | 1–0 |
| 1951 | Walt Brown | 0–0 | 1–0 |
| 1951 | Fred Agabashian | 0–0 | 1–0 |
| 1951 | Sam Hanks | 0–0 | 0–1 |
| 1951 | Mike Nazaruk | 0–0 | 0–1 |
| 1951 | Manny Ayulo | 0–0 | 0–1 |
| 1951 | Carl Forberg | 0–0 | 0–1 |
Compare Schindler with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules