F1
Manny
Ayulo
American · born 20 October 1921 · Kuzma
Formula–1 – career
- Starts
- 4
- Wins
- 0
- Podiums
- 1
- Pole
- 0
- Fastest laps
- 0
- Points
- 2
- Titles
- 0
- Seasons
- 1951–1954
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1954 F1 | Kuzma | – | 0 | 0 |
| 1953 F1 | Kuzma | – | 0 | 0 |
| 1952 F1 | Lesovsky | – | 0 | 0 |
| 1951 F1 | Kurtis Kraft | 16 | 0 | 2 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1954 | Walt Faulkner | 0–0 | 0–1 |
| 1954 | Chuck Stevenson | 0–0 | 0–1 |
| 1954 | Jimmy Bryan | 0–0 | 0–1 |
| 1953 | Tony Bettenhausen | 0–0 | 0–1 |
| 1953 | Pat Flaherty | 0–0 | 1–0 |
| 1953 | Chuck Stevenson | 0–0 | 1–0 |
| 1953 | Bob Sweikert | 0–0 | 1–0 |
| 1952 | Duane Carter | 0–0 | 0–1 |
| 1952 | Henry Banks | 0–0 | 0–1 |
| 1951 | Johnnie Parsons | 0–0 | 1–0 |
| 1951 | Cecil Green | 0–0 | 1–0 |
| 1951 | Lee Wallard | 0–0 | 0–1 |
Compare Ayulo with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules