F1
Bruce
McLaren
New Zealander · born 30 August 1937 · McLaren-Ford
Formula–1 – career
- Starts
- 103
- Wins
- 4
- Podiums
- 27
- Pole
- 0
- Fastest laps
- 0
- Points
- 197
- Titles
- 0
- Seasons
- 1958–1970
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1970 F1 | McLaren-Ford | 14 | 0 | 6 |
| 1969 F1 | McLaren-Ford | 3 | 0 | 26 |
| 1968 F1 | McLaren-FordMcLaren | 5 | 1 | 22 |
| 1967 F1 | McLaren-BRMEagle-Weslake | 14 | 0 | 3 |
| 1966 F1 | McLaren-FordMcLaren-Serenissima | 16 | 0 | 3 |
| 1965 F1 | Cooper-Climax | 9 | 0 | 10 |
| 1964 F1 | Cooper-Climax | 7 | 0 | 13 |
| 1963 F1 | Cooper-Climax | 6 | 0 | 17 |
| 1962 F1 | Cooper-Climax | 3 | 1 | 27 |
| 1961 F1 | Cooper-Climax | 8 | 0 | 11 |
| 1960 F1 | Cooper-Climax | 2 | 1 | 34 |
| 1959 F1 | Cooper-Climax | 6 | 1 | 16.5 |
| 1958 F1 | Cooper | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1970 | John Surtees | 0–0 | 2–1 |
| 1970 | Denny Hulme | 0–0 | 1–2 |
| 1969 | Denny Hulme | 0–0 | 7–4 |
| 1969 | Jean-Pierre Beltoise | 0–0 | 0–1 |
| 1969 | Basil van Rooyen | 0–0 | 1–0 |
| 1969 | Vic Elford | 0–0 | 3–1 |
| 1969 | Derek Bell | 0–0 | 1–0 |
| 1968 | Dan Gurney | 0–0 | 2–1 |
| 1968 | Denny Hulme | 0–0 | 3–6 |
| 1967 | Dan Gurney | 0–0 | 0–3 |
| 1965 | John Love | 0–0 | 1–0 |
| 1965 | Jochen Rindt | 0–0 | 5–4 |
Compare McLaren with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules