F1
Dan
Gurney
American · born 13 April 1931 · McLaren-Ford
Formula–1 – career
- Starts
- 87
- Wins
- 4
- Podiums
- 19
- Pole
- 0
- Fastest laps
- 0
- Points
- 133
- Titles
- 0
- Seasons
- 1959–1970
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1970 F1 | McLaren-Ford | 24 | 0 | 1 |
| 1968 F1 | Eagle-WeslakeBrabham-RepcoMcLaren-Ford | 21 | 0 | 3 |
| 1967 F1 | Eagle-ClimaxEagle-Weslake | 8 | 1 | 13 |
| 1966 F1 | Eagle-ClimaxEagle-Weslake | 12 | 0 | 4 |
| 1965 F1 | Brabham-Climax | 4 | 0 | 25 |
| 1964 F1 | Brabham-Climax | 6 | 2 | 19 |
| 1963 F1 | Brabham | 5 | 0 | 19 |
| 1962 F1 | PorscheLotus-BRM | 5 | 1 | 15 |
| 1961 F1 | Porsche | 4 | 0 | 21 |
| 1960 F1 | BRM | – | 0 | 0 |
| 1959 F1 | Ferrari | 7 | 0 | 13 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1970 | John Surtees | 0–0 | 0–1 |
| 1970 | Denny Hulme | 0–0 | 0–2 |
| 1970 | Peter Gethin | 0–0 | 0–1 |
| 1968 | Jack Brabham | 0–0 | 1–0 |
| 1968 | Bruce McLaren | 0–0 | 1–2 |
| 1968 | Jochen Rindt | 0–0 | 1–0 |
| 1968 | Denny Hulme | 0–0 | 1–1 |
| 1968 | Silvio Moser | 0–0 | 0–1 |
| 1967 | Bruce McLaren | 0–0 | 3–0 |
| 1967 | Ludovico Scarfiotti | 0–0 | 0–1 |
| 1965 | Jack Brabham | 0–0 | 4–2 |
| 1965 | Jo Bonnier | 0–0 | 7–2 |
Compare Gurney with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules