F1
Jo
Bonnier
Swedish · born 31 January 1930 · McLaren
Formula–1 – career
- Starts
- 106
- Wins
- 1
- Podiums
- 1
- Pole
- 0
- Fastest laps
- 0
- Points
- 39
- Titles
- 0
- Seasons
- 1956–1971
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1971 F1 | McLaren | – | 0 | 0 |
| 1970 F1 | McLaren-Ford | – | 0 | 0 |
| 1969 F1 | Lotus-Ford | – | 0 | 0 |
| 1968 F1 | Cooper-MaseratiMcLaren-BRMHonda | 22 | 0 | 3 |
| 1967 F1 | Cooper-Maserati | 15 | 0 | 3 |
| 1966 F1 | Cooper-MaseratiBrabham-Climax | 18 | 0 | 1 |
| 1965 F1 | Brabham-Climax | – | 0 | 0 |
| 1964 F1 | Cooper-ClimaxBrabham-BRMBrabham-Climax | 15 | 0 | 3 |
| 1963 F1 | Cooper-Climax | 11 | 0 | 6 |
| 1962 F1 | Porsche | 15 | 0 | 3 |
| 1961 F1 | Porsche | 15 | 0 | 3 |
| 1960 F1 | BRM | 18 | 0 | 4 |
| 1959 F1 | BRM | 8 | 1 | 10 |
| 1958 F1 | MaseratiBRM | 20 | 0 | 3 |
| 1957 F1 | Maserati | – | 0 | 0 |
| 1956 F1 | Maserati | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1971 | Denny Hulme | 0–0 | 1–2 |
| 1971 | David Hobbs | 0–0 | 0–1 |
| 1971 | Jackie Oliver | 0–0 | 0–2 |
| 1971 | Peter Gethin | 0–0 | 0–1 |
| 1970 | Denny Hulme | 0–0 | 0–1 |
| 1970 | Peter Gethin | 0–0 | 0–1 |
| 1969 | Graham Hill | 0–0 | 0–2 |
| 1969 | Jo Siffert | 0–0 | 0–2 |
| 1969 | Jochen Rindt | 0–0 | 0–2 |
| 1969 | Mario Andretti | 0–0 | 1–0 |
| 1969 | John Miles | 0–0 | 0–1 |
| 1968 | John Surtees | 0–0 | 1–0 |
Compare Bonnier with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules