F1
Jo
Siffert
Swiss · born 7 July 1936 · BRM
Formula–1 – career
- Starts
- 97
- Wins
- 2
- Podiums
- 6
- Pole
- 0
- Fastest laps
- 0
- Points
- 68
- Titles
- 0
- Seasons
- 1962–1971
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1971 F1 | BRM | 5 | 1 | 19 |
| 1970 F1 | March | – | 0 | 0 |
| 1969 F1 | Lotus-Ford | 9 | 0 | 15 |
| 1968 F1 | Cooper-MaseratiLotus-Ford | 7 | 1 | 12 |
| 1967 F1 | Cooper-Maserati | 12 | 0 | 6 |
| 1966 F1 | Brabham-BRMCooper-Maserati | 15 | 0 | 3 |
| 1965 F1 | Brabham-BRM | 12 | 0 | 5 |
| 1964 F1 | Lotus-BRMBrabham-BRMBrabham-Climax | 10 | 0 | 7 |
| 1963 F1 | Lotus-BRM | 15 | 0 | 1 |
| 1962 F1 | Lotus-ClimaxLotus-BRM | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1971 | Pedro Rodríguez | 0–0 | 1–4 |
| 1971 | Vic Elford | 0–0 | 0–1 |
| 1971 | George Eaton | 0–0 | 1–0 |
| 1971 | Peter Gethin | 0–0 | 3–1 |
| 1971 | Howden Ganley | 0–0 | 6–4 |
| 1971 | Helmut Marko | 0–0 | 4–0 |
| 1971 | John Cannon | 0–0 | 1–0 |
| 1970 | Chris Amon | 0–0 | 4–8 |
| 1970 | Jackie Stewart | 0–0 | 4–5 |
| 1970 | Johnny Servoz-Gavin | 0–0 | 1–0 |
| 1970 | Mario Andretti | 0–0 | 3–1 |
| 1970 | Ronnie Peterson | 0–0 | 4–5 |
Compare Siffert with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules