F1
Jacky
Ickx
Belgian · born 1 January 1945 · Ligier
Formula–1 – career
- Starts
- 116
- Wins
- 8
- Podiums
- 25
- Pole
- 0
- Fastest laps
- 0
- Points
- 181
- Titles
- 0
- Seasons
- 1967–1979
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1979 F1 | Ligier | 17 | 0 | 3 |
| 1978 F1 | Ensign | – | 0 | 0 |
| 1977 F1 | Ensign | – | 0 | 0 |
| 1976 F1 | WolfEnsign | – | 0 | 0 |
| 1975 F1 | Team Lotus | 16 | 0 | 3 |
| 1974 F1 | Team Lotus | 10 | 0 | 12 |
| 1973 F1 | FerrariMcLarenIso Marlboro | 9 | 0 | 12 |
| 1972 F1 | Ferrari | 4 | 1 | 27 |
| 1971 F1 | Ferrari | 4 | 1 | 19 |
| 1970 F1 | Ferrari | 2 | 3 | 40 |
| 1969 F1 | Brabham-Ford | 2 | 2 | 37 |
| 1968 F1 | Ferrari | 4 | 1 | 27 |
| 1967 F1 | MatraCooper-Maserati | 19 | 0 | 1 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1979 | Jacques Laffite | 0–0 | 2–6 |
| 1976 | Michel Leclère | 0–0 | 2–1 |
| 1975 | Ronnie Peterson | 0–0 | 4–5 |
| 1975 | Eddie Keizan | 0–0 | 1–0 |
| 1975 | Guy Tunmer | 0–0 | 0–1 |
| 1974 | Paddy Driver | 0–0 | 1–0 |
| 1974 | Ronnie Peterson | 0–0 | 6–9 |
| 1974 | Tim Schenken | 0–0 | 1–0 |
| 1974 | Ian Scheckter | 0–0 | 0–1 |
| 1973 | Peter Revson | 0–0 | 1–0 |
| 1973 | Denny Hulme | 0–0 | 1–0 |
| 1973 | Howden Ganley | 0–0 | 1–0 |
Compare Ickx with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules