F1
Ian
Scheckter
South African · born 22 August 1947 · March
Formula–1 – career
- Starts
- 18
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1974–1977
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1977 F1 | March | – | 0 | 0 |
| 1976 F1 | Tyrrell | – | 0 | 0 |
| 1975 F1 | WilliamsTyrrell | – | 0 | 0 |
| 1974 F1 | Team Lotus | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1977 | Arturo Merzario | 0–0 | 2–2 |
| 1977 | Brett Lunger | 0–0 | 0–1 |
| 1977 | Patrick Nève | 0–0 | 1–7 |
| 1977 | Boy Hayje | 0–0 | 0–1 |
| 1977 | Alex Ribeiro | 0–0 | 2–4 |
| 1976 | Patrick Depailler | 0–0 | 0–1 |
| 1976 | Jody Scheckter | 0–0 | 0–1 |
| 1975 | Patrick Depailler | 0–0 | 0–1 |
| 1975 | Jody Scheckter | 0–0 | 0–1 |
| 1975 | Jacques Laffite | 0–0 | 1–0 |
| 1975 | Damien Magee | 0–0 | 0–1 |
| 1974 | Paddy Driver | 0–0 | 1–0 |
Compare Scheckter with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules