F1
Jody
Scheckter
South African · born 29 January 1950 · Ferrari
Formula–1 – career
- Starts
- 112
- Wins
- 10
- Podiums
- 33
- Pole
- 0
- Fastest laps
- 0
- Points
- 255
- Titles
- 1
- Seasons
- 1972–1980
🏆 Champion: 1979
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1980 | Gilles Villeneuve | 0–0 | 5–8 |
| 1979 | Gilles Villeneuve | 0–0 | 7–8 |
| 1978 | Keke Rosberg | 0–0 | 2–1 |
| 1978 | Bobby Rahal | 0–0 | 2–0 |
| 1976 | Patrick Depailler | 0–0 | 10–6 |
| 1976 | Ian Scheckter | 0–0 | 1–0 |
| 1976 | Alessandro Pesenti-Rossi | 0–0 | 2–1 |
| 1976 | Otto Stuppacher | 0–0 | 1–0 |
| 1976 | Kazuyoshi Hoshino | 0–0 | 1–0 |
| 1975 | Patrick Depailler | 0–0 | 7–7 |
| 1975 | Ian Scheckter | 0–0 | 1–0 |
| 1975 | Jean-Pierre Jabouille | 0–0 | 1–0 |
Compare Scheckter with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules