F1
Mike
Beuttler
British · born 13 April 1940 · March
Formula–1 – career
- Starts
- 28
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1971–1973
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1973 F1 | March | – | 0 | 0 |
| 1972 F1 | March | – | 0 | 0 |
| 1971 F1 | March-Ford | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1973 | Henri Pescarolo | 0–0 | 1–0 |
| 1973 | Reine Wisell | 0–0 | 1–0 |
| 1973 | Jean-Pierre Jarier | 0–0 | 5–4 |
| 1973 | James Hunt | 0–0 | 1–6 |
| 1973 | David Purley | 0–0 | 1–4 |
| 1973 | Roger Williamson | 0–0 | 1–1 |
| 1972 | Henri Pescarolo | 0–0 | 3–2 |
| 1972 | Rolf Stommelen | 0–0 | 1–5 |
| 1972 | Ronnie Peterson | 0–0 | 0–9 |
| 1972 | Skip Barber | 0–0 | 2–0 |
| 1972 | Niki Lauda | 0–0 | 5–4 |
| 1972 | Carlos Pace | 0–0 | 6–3 |
Compare Beuttler with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules