F1
Niki
Lauda
Austrian · born 22 February 1949 · McLaren
Formula–1 – career
- Starts
- 173
- Wins
- 25
- Podiums
- 54
- Pole
- 0
- Fastest laps
- 0
- Points
- 421
- Titles
- 3
- Seasons
- 1971–1985
🏆 Champion: 1975, 1977, 1984
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1985 F1 | McLaren | 10 | 1 | 14 |
| 1984 F1 | McLaren | 1 | 5 | 72 |
| 1983 F1 | McLaren | 10 | 0 | 12 |
| 1982 F1 | McLaren | 5 | 2 | 30 |
| 1979 F1 | Brabham-Alfa RomeoBrabham-Ford | 14 | 0 | 4 |
| 1978 F1 | Brabham | 4 | 2 | 44 |
| 1977 F1 | Ferrari | 1 | 3 | 70 |
| 1976 F1 | Ferrari | 2 | 5 | 68 |
| 1975 F1 | Ferrari | 1 | 5 | 64.5 |
| 1974 F1 | Ferrari | 4 | 2 | 38 |
| 1973 F1 | BRM | 17 | 0 | 2 |
| 1972 F1 | March | – | 0 | 0 |
| 1971 F1 | March-Ford | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1985 | Alain Prost | 0–0 | 4–10 |
| 1984 | Alain Prost | 0–0 | 8–8 |
| 1983 | John Watson | 0–0 | 7–7 |
| 1982 | John Watson | 0–0 | 8–6 |
| 1979 | Nelson Piquet | 0–0 | 7–7 |
| 1979 | Ricardo Zunino | 0–0 | 0–1 |
| 1978 | John Watson | 0–0 | 9–7 |
| 1978 | Nelson Piquet | 0–0 | 0–1 |
| 1977 | Carlos Reutemann | 0–0 | 11–4 |
| 1976 | Clay Regazzoni | 0–0 | 8–6 |
| 1976 | Carlos Reutemann | 0–0 | 1–0 |
| 1975 | Clay Regazzoni | 0–0 | 10–4 |
Compare Lauda with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules