F1
John
Watson
British · born 4 May 1946 · McLaren
Formula–1 – career
- Starts
- 152
- Wins
- 5
- Podiums
- 20
- Pole
- 0
- Fastest laps
- 0
- Points
- 169
- Titles
- 0
- Seasons
- 1973–1985
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1985 | Alain Prost | 0–0 | 0–1 |
| 1983 | Niki Lauda | 0–0 | 7–7 |
| 1982 | Niki Lauda | 0–0 | 6–8 |
| 1981 | Andrea de Cesaris | 0–0 | 12–3 |
| 1980 | Alain Prost | 0–0 | 5–7 |
| 1979 | Patrick Tambay | 0–0 | 10–3 |
| 1978 | Niki Lauda | 0–0 | 7–9 |
| 1978 | Nelson Piquet | 0–0 | 0–1 |
| 1977 | Carlos Pace | 0–0 | 1–2 |
| 1977 | Hans-Joachim Stuck | 0–0 | 4–10 |
| 1976 | Boy Hayje | 0–0 | 0–1 |
| 1975 | Ronnie Peterson | 0–0 | 1–0 |
Compare Watson with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules