F1
Paul
di Resta
British · born 16 April 1986 · Williams
Formula–1 – career
- Starts
- 59
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 121
- Titles
- 0
- Seasons
- 2011–2017
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2017 F1 | Williams | – | 0 | 0 |
| 2013 F1 | Force India | 12 | 0 | 48 |
| 2012 F1 | Force India | 14 | 0 | 46 |
| 2011 F1 | Force India | 13 | 0 | 27 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2017 | Lance Stroll | 0–1 | 0–1 |
| 2013 | Adrian Sutil | 12–7 | 11–8 |
| 2012 | Nico Hülkenberg | 7–12 | 9–11 |
| 2011 | Adrian Sutil | 9–10 | 8–11 |
Compare di Resta with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules