F1
Adrian
Sutil
German · born 11 January 1983 · Sauber
Formula–1 – career
- Starts
- 128
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 1
- Points
- 124
- Titles
- 0
- Seasons
- 2007–2014
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2014 F1 | Sauber | 18 | 0 | 0 |
| 2013 F1 | Force India | 13 | 0 | 29 |
| 2011 F1 | Force India | 9 | 0 | 42 |
| 2010 F1 | Force India | 11 | 0 | 47 |
| 2009 F1 | Force India | 17 | 0 | 5 |
| 2008 F1 | Force India | 20 | 0 | 0 |
| 2007 F1 | Spyker | 19 | 0 | 1 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2014 | Esteban Gutiérrez | 10–9 | 8–11 |
| 2013 | Paul di Resta | 7–12 | 8–11 |
| 2011 | Paul di Resta | 10–9 | 11–8 |
| 2010 | Vitantonio Liuzzi | 16–3 | 12–7 |
| 2009 | Giancarlo Fisichella | 6–6 | 4–8 |
| 2009 | Vitantonio Liuzzi | 4–1 | 2–3 |
| 2008 | Giancarlo Fisichella | 8–10 | 7–11 |
| 2007 | Christijan Albers | 7–2 | 4–5 |
| 2007 | Sakon Yamamoto | 7–0 | 5–2 |
| 2007 | Markus Winkelhock | 1–0 | 0–1 |
Compare Sutil with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules