F1
Giancarlo
Fisichella
Italian · born 14 January 1973 · Force India
Formula–1 – career
- Starts
- 231
- Wins
- 3
- Podiums
- 19
- Pole
- 4
- Fastest laps
- 1
- Points
- 275
- Titles
- 0
- Seasons
- 1996–2009
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2009 | Kimi Räikkönen | 0–5 | 0–5 |
| 2009 | Adrian Sutil | 6–6 | 8–4 |
| 2008 | Adrian Sutil | 10–8 | 11–7 |
| 2007 | Heikki Kovalainen | 8–9 | 5–12 |
| 2006 | Fernando Alonso | 6–12 | 3–15 |
| 2005 | Fernando Alonso | 5–14 | 4–15 |
| 2004 | Felipe Massa | 11–7 | 14–4 |
| 2003 | Ralph Firman | 12–2 | 7–7 |
| 2003 | Zsolt Baumgartner | 2–0 | 1–1 |
| 2002 | Takuma Sato | 1–1 | 8–9 |
| 2001 | Jenson Button | 0–1 | 11–6 |
| 2000 | Alexander Wurz | 2–2 | 9–8 |
Compare Fisichella with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules