Schedule (CET)
- FridayPractice 113:30
- FridayQualifying17:00
- SaturdaySprint Qualifying12:30
- SaturdaySprint16:30
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 71 | 1:25:33.607 | 1 | 26 |
| 2 | Charles Leclerc | Ferrari | 71 | +5.155 | 2 | 18 |
| 3 | Sergio Pérez | Red Bull | 71 | +17.188 | 15 | 15 |
| 4 | Lando Norris | McLaren | 71 | +26.327 | 4 | 12 |
| 5 | Fernando Alonso | Aston Martin | 71 | +30.317 | 7 | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | +31.377 | 3 | 8 |
| 7 | George Russell | Mercedes | 71 | +48.403 | 11 | 6 |
| 8 | Lewis Hamilton | Mercedes | 71 | +49.196 | 5 | 4 |
| 9 | Lance Stroll | Aston Martin | 71 | +59.043 | 6 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 71 | +1:07.667 | 9 | 1 |
| 11 | Alexander Albon | Williams | 71 | +1:19.767 | 10 | |
| 12 | Guanyu Zhou | Alfa Romeo | 70 | +24.633 | 17 | |
| 13 | Logan Sargeant | Williams | 70 | +31.384 | 18 | |
| 14 | Esteban Ocon | Alpine F1 Team | 70 | +42.140 | 12 | |
| 15 | Valtteri Bottas | Alfa Romeo | 70 | +42.777 | 14 | |
| 16 | Oscar Piastri | McLaren | 70 | +46.569 | 13 | |
| 17 | Nyck de Vries | AlphaTauri | 70 | +49.703 | 20 | |
| 18 | Kevin Magnussen | Haas F1 Team | 70 | +56.653 | 19 | |
| 19 | Yuki Tsunoda | AlphaTauri | 70 | +59.873 | 16 | |
| DNF | Nico Hülkenberg | Haas F1 Team | 12 | Retired | 8 |
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 24 | 30:26.730 | 1 | 8 |
| 2 | Sergio Pérez | Red Bull | 24 | +21.048 | 2 | 7 |
| 3 | Carlos Sainz | Ferrari | 24 | +23.088 | 5 | 6 |
| 4 | Lance Stroll | Aston Martin | 24 | +29.703 | 7 | 5 |
| 5 | Fernando Alonso | Aston Martin | 24 | +30.109 | 6 | 4 |
| 6 | Nico HülkenbergFL | Haas F1 Team | 24 | +31.297 | 4 | 3 |
| 7 | Esteban Ocon | Alpine F1 Team | 24 | +36.602 | 8 | 2 |
| 8 | George Russell | Mercedes | 24 | +36.611 | 15 | 1 |
| 9 | Lando Norris | McLaren | 24 | +38.608 | 3 | |
| 10 | Lewis Hamilton | Mercedes | 24 | +46.375 | 18 | |
| 11 | Oscar Piastri | McLaren | 24 | +49.807 | 17 | |
| 12 | Charles Leclerc | Ferrari | 24 | +50.789 | 9 | |
| 13 | Alexander Albon | Williams | 24 | +52.848 | 11 | |
| 14 | Kevin Magnussen | Haas F1 Team | 24 | +56.593 | 10 | |
| 15 | Pierre Gasly | Alpine F1 Team | 24 | +57.652 | 12 | |
| 16 | Yuki Tsunoda | AlphaTauri | 24 | +1:04.822 | 13 | |
| 17 | Nyck de Vries | AlphaTauri | 24 | +1:05.617 | 14 | |
| 18 | Logan Sargeant | Williams | 24 | +1:06.059 | 20 | |
| 19 | Guanyu Zhou | Alfa Romeo | 24 | +1:10.825 | 16 | |
| 20 | Valtteri Bottas | Alfa Romeo | 24 | +1:16.435 | 19 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 | Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 |
| 10 | Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
| 11 | George Russell | Mercedes | 1:05.686 | 1:05.428 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:05.729 | 1:05.453 | |
| 13 | Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | |
| 14 | Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | |
| 15 | Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | ||
| 17 | Guanyu Zhou | Alfa Romeo | 1:05.818 | ||
| 18 | Logan Sargeant | Williams | 1:05.948 | ||
| 19 | Kevin Magnussen | Haas F1 Team | 1:05.971 | ||
| 20 | Nyck de Vries | AlphaTauri | 1:05.974 |
Circuit
Circuit guide- Length
- 4.318 km
- Corners
- 10
- Lap record
- 1:07.924
- Country
- Ausztria
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 Charles LeclercFerrari
- 2021 Max VerstappenRed Bull
- 2021 Max VerstappenRed Bull
- 2020 Lewis HamiltonMercedes
- 2020 Valtteri BottasMercedes
- 2019 Max VerstappenRed Bull
- 2018 Max VerstappenRed Bull
- 2017 Valtteri BottasMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules