Schedule (CET)
- FridayPractice 110:30
- FridayPractice 214:00
- SaturdayPractice 311:30
- SaturdayQualifying15:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 58 | 1:26:33.291 | 1 | 25 |
| 2 | Carlos Sainz | Ferrari | 58 | +5.832 | 3 | 18 |
| 3 | Charles Leclerc | Ferrari | 58 | +31.928 | 19 | 15 |
| 4 | Lewis Hamilton | Mercedes | 58 | +36.483 | 16 | 12 |
| 5 | George Russell | Mercedes | 58 | +37.538 | 6 | 10 |
| 6 | Max Verstappen | Red Bull | 58 | +49.847 | 4 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 58 | +1:12.560 | 5 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 58 | +1:15.554 | 7 | 4 |
| 9 | Fernando Alonso | Aston Martin | 58 | +1:22.373 | 8 | 2 |
| 10 | Oscar Piastri | McLaren | 58 | +1:23.821 | 2 | 1 |
| 11 | Alexander Albon | Williams | 57 | +11.251 | 18 | |
| 12 | Yuki Tsunoda | RB F1 Team | 57 | +14.738 | 11 | |
| 13 | Guanyu Zhou | Sauber | 57 | +17.304 | 15 | |
| 14 | Lance Stroll | Aston Martin | 57 | +18.473 | 13 | |
| 15 | Jack Doohan | Alpine F1 Team | 57 | +26.555 | 17 | |
| 16 | Kevin MagnussenFL | Haas F1 Team | 57 | +1:17.597 | 14 | |
| 17 | Liam Lawson | RB F1 Team | 55 | 12 | ||
| DNF | Valtteri Bottas | Sauber | 30 | Retired | 9 | |
| DNF | Franco Colapinto | Williams | 26 | Retired | 20 | |
| DNF | Sergio Pérez | Red Bull | 0 | Retired | 10 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | |
| 12 | Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | |
| 16 | Alexander Albon | Williams | 1:23.821 | ||
| 17 | Guanyu Zhou | Sauber | 1:23.880 | ||
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | ||
| 19 | Franco Colapinto | Williams | 1:23.912 | ||
| 20 | Jack Doohan | Alpine F1 Team | 1:24.105 |
Circuit
Circuit guide- Length
- 5.281 km
- Corners
- 16
- Lap record
- 1:25.637
- Country
- Egyesült Arab Emírségek
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
- 2021 Max VerstappenRed Bull
- 2020 Max VerstappenRed Bull
- 2019 Lewis HamiltonMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Valtteri BottasMercedes
- 2016 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules