Schedule (CET)
- FridayPractice 115:30
- FridaySprint Qualifying19:30
- SaturdaySprint15:00
- SaturdayQualifying19:00
- SundayRace18:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 69 | 2:06:54.430 | 17 | 26 |
| 2 | Esteban Ocon | Alpine F1 Team | 69 | +19.477 | 4 | 18 |
| 3 | Pierre Gasly | Alpine F1 Team | 69 | +22.532 | 13 | 15 |
| 4 | George Russell | Mercedes | 69 | +23.265 | 2 | 12 |
| 5 | Charles Leclerc | Ferrari | 69 | +30.177 | 6 | 10 |
| 6 | Lando Norris | McLaren | 69 | +31.372 | 1 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 69 | +42.056 | 3 | 6 |
| 8 | Oscar Piastri | McLaren | 69 | +44.943 | 8 | 4 |
| 9 | Liam Lawson | RB F1 Team | 69 | +50.452 | 5 | 2 |
| 10 | Lewis Hamilton | Mercedes | 69 | +50.753 | 14 | 1 |
| 11 | Sergio Pérez | Red Bull | 69 | +51.531 | 12 | |
| 12 | Oliver Bearman | Haas F1 Team | 69 | +57.085 | 15 | |
| 13 | Valtteri Bottas | Sauber | 69 | +1:03.588 | 11 | |
| 14 | Fernando Alonso | Aston Martin | 69 | +1:18.049 | 9 | |
| 15 | Guanyu Zhou | Sauber | 69 | +1:19.649 | 19 | |
| DNF | Carlos Sainz | Ferrari | 38 | Retired | 20 | |
| DNF | Franco Colapinto | Williams | 30 | Retired | 16 | |
| W | Alexander Albon | Williams | 0 | Did not start | 7 | |
| W | Lance Stroll | Aston Martin | 0 | Did not start | 10 | |
| D | Nico Hülkenberg | Haas F1 Team | 0 | Disqualified | 18 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 |
| 2 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 |
| 3 | Yuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 |
| 4 | Esteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 |
| 5 | Liam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 |
| 6 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 |
| 7 | Alexander Albon | Williams | 1:29.072 | 1:24.657 | 1:24.657 |
| 8 | Oscar Piastri | McLaren | 1:30.114 | 1:24.686 | 1:24.686 |
| 9 | Fernando Alonso | Aston Martin | 1:30.207 | 1:28.998 | 1:28.998 |
| 10 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | |
| 11 | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | |
| 12 | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | |
| 13 | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | |
| 14 | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | |
| 15 | Pierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | |
| 16 | Lewis Hamilton | Mercedes | 1:31.150 | ||
| 17 | Oliver Bearman | Haas F1 Team | 1:31.229 | ||
| 18 | Franco Colapinto | Williams | 1:31.270 | ||
| 19 | Nico Hülkenberg | Haas F1 Team | 1:31.623 | ||
| 20 | Guanyu Zhou | Sauber | 1:32.263 |
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 24 | 29:46.045 | 2 | 8 |
| 2 | Oscar Piastri | McLaren | 24 | +0.593 | 1 | 7 |
| 3 | Charles Leclerc | Ferrari | 24 | +5.656 | 3 | 6 |
| 4 | Max Verstappen | Red Bull | 24 | +6.497 | 4 | 5 |
| 5 | Carlos Sainz | Ferrari | 24 | +7.224 | 5 | 4 |
| 6 | George Russell | Mercedes | 24 | +12.475 | 6 | 3 |
| 7 | Pierre Gasly | Alpine F1 Team | 24 | +18.161 | 7 | 2 |
| 8 | Sergio PérezFL | Red Bull | 24 | +18.717 | 13 | 1 |
| 9 | Liam Lawson | RB F1 Team | 24 | +20.773 | 8 | |
| 10 | Alexander Albon | Williams | 24 | +24.606 | 9 | |
| 11 | Lewis Hamilton | Mercedes | 24 | +29.764 | 11 | |
| 12 | Franco Colapinto | Williams | 24 | +33.233 | 14 | |
| 13 | Esteban Ocon | Alpine F1 Team | 24 | +34.128 | 16 | |
| 14 | Oliver Bearman | Haas F1 Team | 24 | +35.507 | 10 | |
| 15 | Yuki Tsunoda | RB F1 Team | 24 | +41.374 | 17 | |
| 16 | Valtteri Bottas | Sauber | 24 | +43.231 | 15 | |
| 17 | Guanyu Zhou | Sauber | 24 | +54.139 | 20 | |
| 18 | Fernando Alonso | Aston Martin | 24 | +56.537 | 18 | |
| 19 | Lance Stroll | Aston Martin | 24 | +57.983 | 19 | |
| DNF | Nico Hülkenberg | Haas F1 Team | 19 | Retired | 12 |
Circuit
Circuit guide- Length
- 4.309 km
- Corners
- 15
- Lap record
- 1:10.540
- Country
- Brazília
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2023 Max VerstappenRed Bull
- 2022 George RussellMercedes
- 2021 Lewis HamiltonMercedes
- 2019 Max VerstappenRed Bull
- 2018 Lewis HamiltonMercedes
- 2017 Sebastian VettelFerrari
- 2016 Lewis HamiltonMercedes
- 2015 Nico RosbergMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules