Schedule (CET)
- FridayPractice 110:30
- FridayPractice 214:00
- SaturdayPractice 310:30
- SaturdayQualifying14:00
- SundayRace13:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 51 | 1:33:26.408 | 1 | 25 |
| 2 | George Russell | Mercedes | 51 | +14.609 | 5 | 18 |
| 3 | Carlos Sainz | Williams | 51 | +19.199 | 2 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 51 | +21.760 | 4 | 12 |
| 5 | Liam Lawson | RB F1 Team | 51 | +33.290 | 3 | 10 |
| 6 | Yuki Tsunoda | Red Bull | 51 | +33.808 | 6 | 8 |
| 7 | Lando Norris | McLaren | 51 | +34.227 | 7 | 6 |
| 8 | Lewis Hamilton | Ferrari | 51 | +36.310 | 12 | 4 |
| 9 | Charles Leclerc | Ferrari | 51 | +36.774 | 10 | 2 |
| 10 | Isack Hadjar | RB F1 Team | 51 | +38.982 | 8 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 51 | +1:07.606 | 13 | |
| 12 | Oliver Bearman | Haas F1 Team | 51 | +1:08.262 | 15 | |
| 13 | Alexander Albon | Williams | 51 | +1:12.870 | 19 | |
| 14 | Esteban Ocon | Haas F1 Team | 51 | +1:17.580 | 20 | |
| 15 | Fernando Alonso | Aston Martin | 51 | +1:18.707 | 11 | |
| 16 | Nico Hülkenberg | Sauber | 51 | +1:20.237 | 17 | |
| 17 | Lance Stroll | Aston Martin | 51 | +1:36.392 | 14 | |
| 18 | Pierre Gasly | Alpine F1 Team | 50 | +3.865 | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | 50 | +6.325 | 16 | |
| DNF | Oscar Piastri | McLaren | 0 | Retired | 9 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 |
| 3 | Liam Lawson | RB F1 Team | 1:42.257 | 1:41.537 | 1:41.707 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 |
| 8 | Isack Hadjar | RB F1 Team | 1:41.656 | 1:41.647 | 1:42.372 |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | |
| 13 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | |
| 15 | Oliver Bearman | Haas F1 Team | 1:42.666 | ||
| 16 | Franco Colapinto | Alpine F1 Team | 1:42.779 | ||
| 17 | Nico Hülkenberg | Sauber | 1:42.916 | ||
| 18 | Pierre Gasly | Alpine F1 Team | 1:43.139 | ||
| 19 | Alexander Albon | Williams | 1:43.778 | ||
| 20 | Esteban Ocon | Haas F1 Team | – |
Circuit
Circuit guide- Length
- 6.003 km
- Corners
- 20
- Lap record
- 1:43.009
- Country
- Azerbajdzsán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2024 Oscar PiastriMcLaren
- 2023 Sergio PérezRed Bull
- 2022 Max VerstappenRed Bull
- 2021 Sergio PérezRed Bull
- 2019 Valtteri BottasMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Daniel RicciardoRed Bull
- 2016 Nico RosbergMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules