Schedule (CET)
- FridayPractice 112:30
- FridaySprint Qualifying16:30
- SaturdaySprint12:00
- SaturdayQualifying16:00
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 44 | 1:25:22.601 | 2 | 25 |
| 2 | Lando Norris | McLaren | 44 | +3.415 | 1 | 18 |
| 3 | Charles Leclerc | Ferrari | 44 | +20.185 | 3 | 15 |
| 4 | Max Verstappen | Red Bull | 44 | +21.731 | 4 | 12 |
| 5 | George Russell | Mercedes | 44 | +34.863 | 6 | 10 |
| 6 | Alexander Albon | Williams | 44 | +39.926 | 5 | 8 |
| 7 | Lewis Hamilton | Ferrari | 44 | +40.679 | 18 | 6 |
| 8 | Liam Lawson | RB F1 Team | 44 | +52.033 | 9 | 4 |
| 9 | Gabriel Bortoleto | Sauber | 44 | +56.434 | 10 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 44 | +1:12.714 | 13 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 44 | +1:13.145 | 12 | |
| 12 | Nico Hülkenberg | Sauber | 44 | +1:13.628 | 14 | |
| 13 | Yuki Tsunoda | Red Bull | 44 | +1:15.395 | 7 | |
| 14 | Lance Stroll | Aston Martin | 44 | +1:19.831 | 16 | |
| 15 | Esteban Ocon | Haas F1 Team | 44 | +1:26.063 | 11 | |
| 16 | Andrea Kimi AntonelliFL | Mercedes | 44 | +1:26.721 | 19 | |
| 17 | Fernando Alonso | Aston Martin | 44 | +1:27.924 | 20 | |
| 18 | Carlos Sainz | Williams | 44 | +1:32.024 | 17 | |
| 19 | Franco Colapinto | Alpine F1 Team | 44 | +1:35.250 | 15 | |
| 20 | Isack Hadjar | RB F1 Team | 43 | +12.942 | 8 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 |
| 2 | Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 |
| 3 | Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 |
| 4 | Max Verstappen | Red Bull | 1:41.334 | 1:40.951 | 1:40.903 |
| 5 | Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 |
| 6 | George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 |
| 7 | Yuki Tsunoda | Red Bull | 1:41.840 | 1:41.245 | 1:41.284 |
| 8 | Isack Hadjar | RB F1 Team | 1:41.572 | 1:41.281 | 1:41.310 |
| 9 | Liam Lawson | RB F1 Team | 1:41.748 | 1:41.297 | 1:41.328 |
| 10 | Gabriel Bortoleto | Sauber | 1:41.908 | 1:41.336 | 1:42.387 |
| 11 | Esteban Ocon | Haas F1 Team | 1:41.884 | 1:41.525 | |
| 12 | Oliver Bearman | Haas F1 Team | 1:41.617 | 1:41.617 | |
| 13 | Pierre Gasly | Alpine F1 Team | 1:41.800 | 1:41.633 | |
| 14 | Nico Hülkenberg | Sauber | 1:41.844 | 1:41.707 | |
| 15 | Carlos Sainz | Williams | 1:41.691 | 1:41.758 | |
| 16 | Lewis Hamilton | Ferrari | 1:41.939 | ||
| 17 | Franco Colapinto | Alpine F1 Team | 1:42.022 | ||
| 18 | Andrea Kimi Antonelli | Mercedes | 1:42.139 | ||
| 19 | Fernando Alonso | Aston Martin | 1:42.385 | ||
| 20 | Lance Stroll | Aston Martin | 1:42.502 |
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 15 | 26:37.997 | 2 | 8 |
| 2 | Oscar Piastri | McLaren | 15 | +0.753 | 1 | 7 |
| 3 | Lando NorrisFL | McLaren | 15 | +1.414 | 3 | 6 |
| 4 | Charles Leclerc | Ferrari | 15 | +10.176 | 4 | 5 |
| 5 | Esteban Ocon | Haas F1 Team | 15 | +13.789 | 5 | 4 |
| 6 | Carlos Sainz | Williams | 15 | +14.964 | 6 | 3 |
| 7 | Oliver Bearman | Haas F1 Team | 15 | +18.610 | 7 | 2 |
| 8 | Isack Hadjar | RB F1 Team | 15 | +19.119 | 9 | 1 |
| 9 | Gabriel Bortoleto | Sauber | 15 | +22.183 | 10 | |
| 10 | Liam Lawson | RB F1 Team | 15 | +22.897 | 11 | |
| 11 | Yuki Tsunoda | Red Bull | 15 | +24.551 | 12 | |
| 12 | George Russell | Mercedes | 15 | +25.969 | 13 | |
| 13 | Lance Stroll | Aston Martin | 15 | +26.595 | 15 | |
| 14 | Fernando Alonso | Aston Martin | 15 | +29.046 | 14 | |
| 15 | Lewis Hamilton | Ferrari | 15 | +30.175 | 18 | |
| 16 | Alexander Albon | Williams | 15 | +30.941 | 16 | |
| 17 | Andrea Kimi Antonelli | Mercedes | 15 | +31.981 | 19 | |
| 18 | Nico Hülkenberg | Sauber | 15 | +32.867 | 17 | |
| 19 | Franco Colapinto | Alpine F1 Team | 15 | +38.072 | 20 | |
| DNF | Pierre Gasly | Alpine F1 Team | 12 | Retired | 8 |
Circuit
Circuit guide- Length
- 7.004 km
- Corners
- 19
- Lap record
- 1:44.701
- Country
- Belgium
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2024 Lewis HamiltonMercedes
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
- 2021 Max VerstappenRed Bull
- 2020 Lewis HamiltonMercedes
- 2019 Charles LeclercFerrari
- 2018 Sebastian VettelFerrari
- 2017 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules