F1
Andrea
de Adamich
Italian · born 3 October 1941 · Brabham
Formula–1 – career
- Starts
- 31
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 6
- Titles
- 0
- Seasons
- 1968–1973
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1973 F1 | BrabhamSurtees | 15 | 0 | 3 |
| 1972 F1 | Surtees | 17 | 0 | 3 |
| 1971 F1 | March-Alfa Romeo | – | 0 | 0 |
| 1970 F1 | McLaren-Alfa Romeo | – | 0 | 0 |
| 1968 F1 | Ferrari | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1973 | Mike Hailwood | 0–0 | 1–0 |
| 1973 | Carlos Reutemann | 0–0 | 2–3 |
| 1973 | Carlos Pace | 0–0 | 1–0 |
| 1973 | Wilson Fittipaldi | 0–0 | 2–3 |
| 1973 | John Watson | 0–0 | 0–1 |
| 1972 | John Surtees | 0–0 | 1–0 |
| 1972 | John Love | 0–0 | 0–1 |
| 1972 | Mike Hailwood | 0–0 | 4–6 |
| 1972 | Tim Schenken | 0–0 | 8–4 |
| 1972 | Sam Posey | 0–0 | 0–1 |
| 1971 | Ronnie Peterson | 0–0 | 1–0 |
| 1971 | Nanni Galli | 0–0 | 0–1 |
Compare de Adamich with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules