F1
Mike
Hailwood
British · born 2 April 1940 · McLaren
Formula–1 – career
- Starts
- 51
- Wins
- 0
- Podiums
- 2
- Pole
- 0
- Fastest laps
- 0
- Points
- 29
- Titles
- 0
- Seasons
- 1963–1974
Seasons
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1974 | Denny Hulme | 0–0 | 5–6 |
| 1974 | Dave Charlton | 0–0 | 1–0 |
| 1974 | Emerson Fittipaldi | 0–0 | 4–7 |
| 1973 | Andrea de Adamich | 0–0 | 0–1 |
| 1973 | Carlos Pace | 0–0 | 7–8 |
| 1973 | Luiz Bueno | 0–0 | 0–1 |
| 1973 | Jochen Mass | 0–0 | 1–2 |
| 1972 | John Surtees | 0–0 | 1–0 |
| 1972 | John Love | 0–0 | 0–1 |
| 1972 | Andrea de Adamich | 0–0 | 6–4 |
| 1972 | Tim Schenken | 0–0 | 7–3 |
| 1972 | Sam Posey | 0–0 | 0–1 |
Compare Hailwood with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules