F1
Anthony
Davidson
British · born 18 April 1979 · Super Aguri
Formula–1 – career
- Starts
- 24
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 2002–2008
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 2008 F1 | Super Aguri | 22 | 0 | 0 |
| 2007 F1 | Super Aguri | 23 | 0 | 0 |
| 2005 F1 | BAR | – | 0 | 0 |
| 2002 F1 | Minardi | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 2008 | Takuma Sato | 2–2 | 2–2 |
| 2007 | Takuma Sato | 11–6 | 5–12 |
| 2005 | Jenson Button | 0–1 | 0–1 |
| 2002 | Mark Webber | 0–0 | 1–1 |
Compare Davidson with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules