F1
Cliff
Allison
British · born 8 February 1932 · Lotus-Climax
Formula–1 – career
- Starts
- 17
- Wins
- 0
- Podiums
- 1
- Pole
- 0
- Fastest laps
- 0
- Points
- 11
- Titles
- 0
- Seasons
- 1958–1961
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1961 F1 | Lotus-Climax | – | 0 | 0 |
| 1960 F1 | Ferrari | 13 | 0 | 6 |
| 1959 F1 | Ferrari | 17 | 0 | 2 |
| 1958 F1 | MaseratiTeam Lotus | 19 | 0 | 3 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1961 | Stirling Moss | 0–0 | 0–2 |
| 1961 | Wolfgang Seidel | 0–0 | 0–1 |
| 1961 | Tony Marsh | 0–0 | 0–1 |
| 1961 | Ian Burgess | 0–0 | 0–1 |
| 1961 | Innes Ireland | 0–0 | 1–1 |
| 1961 | Henry Taylor | 0–0 | 1–0 |
| 1961 | Jim Clark | 0–0 | 1–1 |
| 1961 | Lucien Bianchi | 0–0 | 0–1 |
| 1961 | Willy Mairesse | 0–0 | 0–1 |
| 1961 | Michael May | 0–0 | 1–0 |
| 1960 | José Froilán González | 0–0 | 1–0 |
| 1960 | Wolfgang von Trips | 0–0 | 1–0 |
Compare Allison with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules